


GR1 Titanium Foil
1.GR1 Titanium foil
2.Purity:99.6%
3.Density:4.51g/cm3
4.Melt point:1660℃
5.Specification:ASTM B265 ASTM F67(Medical)
6.Size:thk0.01mm~0.4mm x 300mm width x coil
7.MOQ:1pc or 1kg
8.Application:Electronics,glasses,environmental equipments etc
Product introduction
Item name | Pure Titanium foil |
Standard | ASTM B265, ASTM F67 |
Grade | GR1 |
Thickness | 0.01mm min |
Width | 20mm~300mm |
Length | As the request |
Form | Single strip, in coil, or on spool. Slitting service available |
Status | Cold rolled(Y)~Hot rolled(R)~Annealed (M)~Solid Status |
Technology | hot forging ~ hot rolled ~ machining |
Feature | Grade 1: Pure Titanium, relatively low strength and high ductility. Grade 2: The pure titanium most used. The best combination of strength Grade 3: High strength Titanium, used for Matrix-plates in shell and tube heat exchangers Grade 5: The most manufactured titanium alloy. Exceedingly high strength. high heat resistance. Grade 7: Superior corrosion resistance in reducing and oxidizing environments. Grade 9: Very high strength and corrosion resistance. Grade 12: Better heat resistance than pure Titanium. Applications as for Grade 7 and Grade 11. Grade 23: Titanium-6Aluminum-4Vanadium ELI (Extra Low Interstitial) Alloy for surgical implant application. |
Application | Electronics, chemicals, watches, glasses, jewelry, sporting goods, machinery, plating equipment, environmental equipment, golf and precision machining industries |
Chemical Composition for all grades |
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile Requirements
Grade | Tensile strength(min) | Yield Strength(min) | Elongation(%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
FAQ
Hot Tags: gr1 titanium foil, suppliers, manufacturers, factory, buy, quality, supply, delivery, quantity, low price, in stock,
Send Inquiry